Registration
Downloads
Description | Download |
Auctioneers’ Registration Form 2021 – National Wholesale Market | Click here |
Registration of Dealers/Millers – 2020 – Registration Form | Click here |
Registration of Dealers/Millers – 2020 – Communique | Click here |
Registration for the Import of Potatoes and Onions 2019 – Registration Form | Click here |
Registration for the Import of Potatoes and Onions 2019 – Communique | Click here |
Registration of Dealers/Millers – 2019 – Registration Form | Click here |
Registration of Dealers/Millers – 2019 – Communique | Click here |
Registration of Suppliers 2018 – Registration form | Click here |
Registration of Supplier 2018 – List of Goods, Works and Services | Click here |
Registration of Supplier 2018 – Press Communique | Click here |
Dealers Registration form 2018 | Click here |
Dealers Registration 2018(Communique) | Click here |
Producers Registration form 2018 | Click here |
Producers Registration 2018(Communique) | Click here |
Quota 2017(Communique) | Click here |
Registration for Import of onions/potatoes – 2017 | Click here |
Producer Registration Form – 2017 | Click here |
Registration of Dealer/Miller – 2017 – Registration Form | Click here |
Registration of Dealer/Miller – 2017 – Communique | Click here |
Products Pricelist
The retail price below is standard for all retail shops. Note: (Prices are subject to regular fluctuations.)
Product | Wholesale Price(Prices are subject to regular fluctuations) | Retail Price(Prices are subject to regular fluctuations) |
Packet of pasteurized milk | N/A | N/A |
Imported Pink Onions (Holland) | N/A | N/A |
Local Carrots | N/A | N/A |
Potatoes (Imported)
Egypt Turkey Chinese |
Rs. 42.00/Kg N/A N/A |
Rs 69/pkt(1.5 kgs) N/A N/A |
Potatoes – Grade 1 (Local ware) | N/A | N/A |
Potatoes – Grade 2 (Local ware) | N/A | N/A |
Potatoes – Mix (Local ware) | N/A | N/A |
Onions (Imported Yellow)
Holland Egypt |
N/A N/A |
N/A N/A |
Onions (Bellarose) | N/A | N/A |
Local Onions (Red & Yellow) | N/A | N/A |
Imported Indian Onions | Rs. 41/kg | Rs. 46/kg |
Onions G1 Rodrigues | N/A | N/A |
Imported Madagascar Onion | N/A | N/A |
Garlic | Rs. 140.00 /kg | Rs. 76.00 /lbs or Rs. 38.00/Packet (250g) |
Turmeric Powder | Rs. 140.00 /Kg | Rs. 35.00 /Packet (250g) |
Organic Turmeric Powder (Rodrigues) | N/A | N/A |
Cardamoms | Rs. 1800.00 /Kg | Rs. 90.00 /Packet (50g) |
Local Ginger | N/A | N/A |
Lemons | N/A | N/A |
Coconuts | N/A | N/A |
Imported Carrots | N/A | N/A |
Local Beans | N/A | N/A |
Imported Cabbage | N/A | N/A |
Ginger Paste (400 gm) | Rs 80/each (minimum 12 units) | Rs 80/each |
Ginger Paste (1 Kg) | Rs 125/each (minimum 12 units) | Rs 125/each |
Garlic Paste (400 gm) | Rs 80/each (minimum 12 units) | Rs 80/each |
Garlic Paste (1 Kg) | Rs 125/each (minimum 12 units) | Rs 125/each |
Ginger & Garlic Paste (400 gm) | Rs 80/each (minimum 12 units) | Rs 80/each |
Ginger & Garlic Paste (1 Kg) | Rs 125/each (minimum 12 units) | Rs 125/each |
Leno Bags(10Kg) | Rs. 3.00 /unit | |
Leno Bags(25Kg) | Rs. 7.00 /unit | Rs. 7.00 /unit |
Glass Jar & Cap (125ml) | Rs 15.50/Unit, (minimum 96 jars) | Rs. 15.50 /Unit |
Glass Jar & Cap (130ml) | Rs. 15.50 /Unit, (minimum 108 jars) | Rs. 15.50 /Unit |
Glass Jar & Cap (190ml) | Rs. 16.50 /Unit, (minimum 48 jars) | Rs. 16.50 /Unit |
Glass Jar & Cap (200ml) | Rs. 16.50 /Unit, (minimum 80 jars) | Rs. 16.50 /Unit |
Glass Jar & Cap (350ml) | N/A | N/A |
Glass Jar & Cap (500ml) | N/A | N/A |
Local and Imported Spunta Seeds and Imported Delaware Seeds for ware production | N/A | N/A |
Safari Potato Seeds | N/A | N/A |
Local and Imported Seed Potatoes for Ware production | N/A | N/A |
Imported Basic Seed Potatoes for Seed production | N/A | N/A |
Local Garlic Seeds | N/A | N/A |
Local Onion Bulbs (Francia) | N/A | N/A |
Local Onion Bulbs (Bellarose) | N/A | N/A |
Onion Seeds Francia Grade 1 | N/A | N/A |
Onion Seeds Francia Grade 2 | N/A | N/A |
Onion Seeds Bellarose Grade 1 | N/A | N/A |
Onion Seeds Bellarose Grade 2 | N/A | N/A |
Bean Seed – Long Tom | N/A | N/A |
Imported Bean Seeds Jaguar | Normal Price: Rs. 520.00/Kg
Subsidy Price: Rs. 260.00/ kg (With 50% Subsidy) |
Rs. 260.00/Kg
Rs. 130.00/500 gm |
Local Bean seed -Ferrina | Normal Price: Rs. 520.00/Kg
Subsidy Price: Rs. 260.00/ kg (With 50% Subsidy) |
Rs. 260.00/Kg
Rs. 130.00/500 gm |
Bean Seed – Bison(Approved by FAREI) | N/A | N/A |
** N/A – Not Available
Clearances
The Mauritius Agricultural Marketing (Controlled Products) Regulations 1971 have been revoked and replaced by the Mauritius Agricultural Marketing (Controlled Products) Regulations 2013. Under these new Regulations the following products have been declared as Controlled Products: Under FIRST SCHEDULE, by-catch fish is a controlled product and includes the following:
- Acanthocybium solandri (Becune/Sawara)
- Coryphaena hippurus (Dorade/Shira)
- Ruvettus sp (Oil fish)
- Lampris guttatus (Moon fish)
- Gasterochisma melampus (Gastero)
- Lepidotus brama (Tetsubin)
Under SECOND SCHEDULE the following products of the Island of Mauritius and Rodrigues are controlled:
- Dry whole onions
- Fresh whole garlic
- Fresh whole potatoes
- Garlic seeds
- Onion seeds
- Potato seeds
Under THIRD SCHEDULE, the following products are controlled:
- Dry whole onions
- Fresh whole garlic
- Fresh whole potatoes
- Garlic seeds
- Onion seeds
- Potato seeds
Clearance of the Agricultural Marketing Board is sought prior to importing or exporting any of the above controlled products.
Warehousing
One of the main assets of the Agricultural Marketing Board is its warehousing facilities.
Moka Cold Stores
- Storage Capacity : 8,000 T for storage of onions, potatoes, garlic, potato seeds, fruits, dairy products,vegetables and other products at ambient or +0ºCelsius/+0ºC.
- Storage rates*: Between Rs 55 – Rs 80/tonne/night depending on tonnage and required temperature
Trou Fanfaron Cold Stores
The Trou Fanfaron Fish Cold Store has resumed partial operations following refurbishment works. The facility is currently being used on a limited basis and will be fully operational in the coming weeks. Other stakeholders will be invited in due course.
- Storage Capacity : 350T at -22ºCelsius/-22ºC for storage of fish and seafood products from private dealers, importers and fishing companies.
- Storage Rates* (rental only) : Rs 150/per bin/night.
Airport Cold Stores
- Storage Capacity : 1,600m3 at -8ºCelsius/-8ºC to 20ºCelsius/20ºC for storage of fruits, vegetables and temperate sensitive products during import, export and in transit.
- Storage Rates* : Export & Transit products as from Rs 150 per m3 (min. daily) and imported products as from Rs 300 per m3 (min. daily)
*(i) Terms & conditions & other charges applicable (ii) Storage Rates may change without notice
Controlled Products
The Mauritius Agricultural Marketing (Controlled Products) Regulations 2025
Link for the Regulation: DOWNLOAD
Controlled Products As Per The Mauritius Agricultural Marketing Act 1963 Regulations 2013.
Products | HS Code |
Dry Whole Onions | HS Code – 0703 1000 |
Fresh Whole Garlic | HS Code – 0703 2000 |
Fresh Whole Potatoes | HS Code – 0701 9000 |
By-Catch Fish | HS Code – 030329 |
Onion Seeds | HS Code – 0703 1000 |
Garlic Seeds | HS Code – 0703 2000 |
Seed Potatoes | HS Code – 0701 1000 |
All products marketed by AMB(Controlled & Non-Controlled).
Controlled & Non-Controlled Products |
Seed Potato |
Table Potato |
Onion |
Onion Seed |
Garlic |
Garlic Seed |
Turmeric Powder |
Cardamom |
Bean Seed |
Ginger |
Glass Jar & Cap |
Polymesh Bag |
Ginger Paste |
Garlic Paste |
Ginger and Garlic Paste |
Schemes
In view of boosting local production and exports, the Agricultural Marketing Board manages the Seed Purchase Schemes for onions, potatoes and garlic and Freight Rebate Scheme for and on behalf of the Ministry of Agro Industry & Food Security.
AMB’s Retail Outlets
Retail Outlets | Days Of Operations | Hours of Operations |
MOKA RETAIL OUTLET Add: Dr G. Leclézio Avenue, Moka Tel: 433 4025 Fax: 433 4837 | Mondays to Fridays | 08:45 – 16:00 (Lunch Time 11:00 – 11:45) |
Saturdays | 07:30 – 12:30 | |
GOODLANDS RETAIL OUTLET Add: Ex-Feed Ditribution center, Goodlands Tel: 433 4025 Fax: 433 4837 | Tuesdays & Thursdays | 09:15 – 13:00 |
RIVIÈRE DES ANGUILLES RETAIL OUTLET Add: Ex-Feed Distribution Centre, Rivière Des Anguilles Tel: 433 4025 Fax: 433 4837 | Saturdays | 06:30 – 12:00 |
TRIOLET RETAIL OUTLET Add: Ex-Feed Distribution Centre, Dispensary Road, Triolet Tel: 433 4025 Fax: 433 4837 | Mondays to Fridays | 09:15 – 13:00 |
QUARTIER MILITAIRE RETAIL OUTLET Add: Ex-Feed Distribution Centre, Royal Road, Quartier Militaire Tel: 433 4025 Fax: 433 4837 | Sundays | 06:30 – 13:00 |
VALLÉE DES PRÊTRES RETAIL OUTLET Add: Ex-Feed Distribution Centre, Royal Road, Vallée Des Prêtres Tel: 433 4025 Fax: 433 4837 | Mondays, Tuesdays, Thursdays & Fridays | 09:15 – 13:00 |
MONTAGNE BLANCHE RETAIL OUTLET Add: Ex-Feed Distribution Centre, Montagne Blanche Tel: 433 4025 Fax: 433 4837 | Saturdays | 07:00 – 13:00 |
RIVIÈRE DU REMPART RETAIL OUTLET Add: Ground Floor, FSC Building, R.Road Riv Du Rempart Tel: 433 4025 Fax: 433 4837 | Mondays & Fridays | 09:15 – 13:00 |
NPF Building | Thursdays | 09:15 – 13:00 |
Bel Air Add: Near Church | Sundays | 08:00 – 13:00 |
Fairs
Fairs | Stall No.(s) | Days of Operations | Hours of Operations |
Quatre Bornes Fair |
215 |
Saturdays | 08:00 – 13:00 |
Curepipe Fair |
418,419 |
Wednesdays | 09:15 – 13:00 |
Rose Belle Fair |
638,639,935,939 |
Wednesdays | 08:00 – 13:00 |
Sundays | 07:00 – 13:00 | ||
Chemin Grenier | – | Sundays | 07:00 – 13:00 |
Wholesale price for all your events
AMB offers unregistered customers the opportunity to purchase products at wholesale price for special events such as Wedding ceremony, Religious Ceremony etc. Minimum and Maximum quantity applicable.* Make your reservation by filling the below form.
Terms and Conditions
-
- To bring your wedding card (if applicable)
- To bring your National Identity Card
- For delivery : Hours of operation: 07:30 – 11:00 | 11:45 – 14:15
- * For more information, please contact AMB Store department on 433-4025.